Wages · United Kingdom
Minimum wage in the United Kingdom: what it buys in work hours
The National Living Wage for workers aged 21 and over is £12.71 an hour, in effect from April 1, 2026. Here is what that pays over a day, a month and a year, and how long it takes to buy everyday things.
What minimum wage pays
| Period | Before tax |
|---|---|
| Per hour | £12.71 |
| Per day (8 hours) | £101.68 |
| Per week (5 days) | £508.40 |
| Per month (22 days) | £2,236.96 |
| Per year (12 months) | £26,844 |
What it buys
| Item | Price | Work hours | Workdays |
|---|---|---|---|
| iPhone 17 | £899 | 70.7 | 8.8 |
| Netflix Standard, 1 year | £167.88 | 13.2 | 1.7 |
| Spotify Premium Individual, 1 year | £155.88 | 12.3 | 1.5 |
Good to know
- Workers aged 18 to 20 have a minimum of £10.85 an hour.
- Workers aged 16 to 17 and apprentices have a minimum of £8.00 an hour.
- This page assumes 8-hour days and 22 workdays a month, before tax and National Insurance.